Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 486.35 |
Diluted EPS (Rs.) | 486.35 |
Cash EPS (Rs.) | 725.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1593.44 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1593.44 |
Revenue From Operations / Share (Rs.) | 1704.09 |
PBDIT / Share (Rs.) | 334.33 |
PBIT / Share (Rs.) | 303.50 |
PBT / Share (Rs.) | 271.92 |
Net Profit / Share (Rs.) | 694.69 |
NP After MI And SOA / Share (Rs.) | 486.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.61 |
PBIT Margin (%) | 17.80 |
PBT Margin (%) | 15.95 |
Net Profit Margin (%) | 40.76 |
NP After MI And SOA Margin (%) | 28.53 |
Return on Networth / Equity (%) | 38.12 |
Return on Capital Employeed (%) | 18.32 |
Return On Assets (%) | 18.07 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.16 |
Asset Turnover Ratio (%) | 0.69 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.91 |
Quick Ratio (X) | 1.54 |
Inventory Turnover Ratio (X) | 0.99 |
Dividend Payout Ratio (NP) (%) | 4.11 |
Dividend Payout Ratio (CP) (%) | 3.86 |
Earning Retention Ratio (%) | 95.89 |
Cash Earning Retention Ratio (%) | 96.14 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 10.59 |
Interest Coverage Ratio (Post Tax) (%) | 7.09 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3199.75 |
EV / Net Operating Revenue (X) | 1.92 |
EV / EBITDA (X) | 9.80 |
MarketCap / Net Operating Revenue (X) | 1.99 |
Retention Ratios (%) | 95.88 |
Price / BV (X) | 2.66 |
Price / Net Operating Revenue (X) | 1.99 |
EarningsYield | 0.14 |