Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 25.69 |
Diluted EPS (Rs.) | 25.69 |
Cash EPS (Rs.) | 55.51 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 343.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 343.74 |
Revenue From Operations / Share (Rs.) | 2037.37 |
PBDIT / Share (Rs.) | 112.18 |
PBIT / Share (Rs.) | 77.42 |
PBT / Share (Rs.) | 27.28 |
Net Profit / Share (Rs.) | 20.75 |
NP After MI And SOA / Share (Rs.) | 25.69 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 5.50 |
PBIT Margin (%) | 3.80 |
PBT Margin (%) | 1.33 |
Net Profit Margin (%) | 1.01 |
NP After MI And SOA Margin (%) | 1.26 |
Return on Networth / Equity (%) | 7.47 |
Return on Capital Employeed (%) | 15.68 |
Return On Assets (%) | 2.02 |
Long Term Debt / Equity (X) | 0.34 |
Total Debt / Equity (X) | 0.90 |
Asset Turnover Ratio (%) | 1.63 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.94 |
Quick Ratio (X) | 0.47 |
Inventory Turnover Ratio (X) | 4.16 |
Dividend Payout Ratio (NP) (%) | 15.21 |
Dividend Payout Ratio (CP) (%) | 6.46 |
Earning Retention Ratio (%) | 84.79 |
Cash Earning Retention Ratio (%) | 93.54 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.24 |
Interest Coverage Ratio (Post Tax) (%) | 1.41 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2222.41 |
EV / Net Operating Revenue (X) | 0.44 |
EV / EBITDA (X) | 8.11 |
MarketCap / Net Operating Revenue (X) | 0.29 |
Retention Ratios (%) | 84.78 |
Price / BV (X) | 1.74 |
Price / Net Operating Revenue (X) | 0.29 |
EarningsYield | 0.04 |