Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 204.77 |
Diluted EPS (Rs.) | 204.77 |
Cash EPS (Rs.) | 247.50 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1060.55 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1060.55 |
Revenue From Operations / Share (Rs.) | 1134.15 |
PBDIT / Share (Rs.) | 313.80 |
PBIT / Share (Rs.) | 271.05 |
PBT / Share (Rs.) | 271.05 |
Net Profit / Share (Rs.) | 204.75 |
NP After MI And SOA / Share (Rs.) | 204.75 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 27.66 |
PBIT Margin (%) | 23.89 |
PBT Margin (%) | 23.89 |
Net Profit Margin (%) | 18.05 |
NP After MI And SOA Margin (%) | 18.05 |
Return on Networth / Equity (%) | 19.30 |
Return on Capital Employeed (%) | 25.37 |
Return On Assets (%) | 16.01 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.93 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.43 |
Quick Ratio (X) | 3.57 |
Inventory Turnover Ratio (X) | 1.96 |
Dividend Payout Ratio (NP) (%) | 14.65 |
Dividend Payout Ratio (CP) (%) | 12.12 |
Earning Retention Ratio (%) | 85.35 |
Cash Earning Retention Ratio (%) | 87.88 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2252.14 |
EV / Net Operating Revenue (X) | 9.93 |
EV / EBITDA (X) | 35.88 |
MarketCap / Net Operating Revenue (X) | 10.01 |
Retention Ratios (%) | 85.34 |
Price / BV (X) | 10.70 |
Price / Net Operating Revenue (X) | 10.01 |
EarningsYield | 0.01 |