Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7.31 |
Diluted EPS (Rs.) | 7.31 |
Cash EPS (Rs.) | 8.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 56.02 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 56.02 |
Revenue From Operations / Share (Rs.) | 60.66 |
PBDIT / Share (Rs.) | 11.64 |
PBIT / Share (Rs.) | 10.39 |
PBT / Share (Rs.) | 9.76 |
Net Profit / Share (Rs.) | 7.29 |
NP After MI And SOA / Share (Rs.) | 7.29 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.18 |
PBIT Margin (%) | 17.13 |
PBT Margin (%) | 16.08 |
Net Profit Margin (%) | 12.01 |
NP After MI And SOA Margin (%) | 12.01 |
Return on Networth / Equity (%) | 13.00 |
Return on Capital Employeed (%) | 18.20 |
Return On Assets (%) | 11.23 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.07 |
Asset Turnover Ratio (%) | 0.92 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.79 |
Quick Ratio (X) | 3.35 |
Inventory Turnover Ratio (X) | 2.91 |
Dividend Payout Ratio (NP) (%) | 19.18 |
Dividend Payout Ratio (CP) (%) | 16.38 |
Earning Retention Ratio (%) | 80.82 |
Cash Earning Retention Ratio (%) | 83.62 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 18.28 |
Interest Coverage Ratio (Post Tax) (%) | 12.45 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2279.94 |
EV / Net Operating Revenue (X) | 7.51 |
EV / EBITDA (X) | 39.17 |
MarketCap / Net Operating Revenue (X) | 7.49 |
Retention Ratios (%) | 80.81 |
Price / BV (X) | 8.11 |
Price / Net Operating Revenue (X) | 7.49 |
EarningsYield | 0.01 |