Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 62.12 |
Diluted EPS (Rs.) | 62.04 |
Cash EPS (Rs.) | 113.17 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 348.74 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 348.74 |
Revenue From Operations / Share (Rs.) | 873.34 |
PBDIT / Share (Rs.) | 113.81 |
PBIT / Share (Rs.) | 89.74 |
PBT / Share (Rs.) | 87.05 |
Net Profit / Share (Rs.) | 89.10 |
NP After MI And SOA / Share (Rs.) | 62.08 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.03 |
PBIT Margin (%) | 10.27 |
PBT Margin (%) | 9.96 |
Net Profit Margin (%) | 10.20 |
NP After MI And SOA Margin (%) | 7.10 |
Return on Networth / Equity (%) | 23.54 |
Return on Capital Employeed (%) | 20.94 |
Return On Assets (%) | 9.11 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.14 |
Asset Turnover Ratio (%) | 1.44 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.62 |
Quick Ratio (X) | 1.25 |
Inventory Turnover Ratio (X) | 6.66 |
Dividend Payout Ratio (NP) (%) | 5.63 |
Dividend Payout Ratio (CP) (%) | 4.06 |
Earning Retention Ratio (%) | 94.37 |
Cash Earning Retention Ratio (%) | 95.94 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 42.12 |
Interest Coverage Ratio (Post Tax) (%) | 23.72 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 73321.11 |
EV / Net Operating Revenue (X) | 4.34 |
EV / EBITDA (X) | 33.31 |
MarketCap / Net Operating Revenue (X) | 4.27 |
Retention Ratios (%) | 94.36 |
Price / BV (X) | 14.15 |
Price / Net Operating Revenue (X) | 4.27 |
EarningsYield | 0.01 |