Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 92.38 |
Diluted EPS (Rs.) | 92.38 |
Cash EPS (Rs.) | 112.51 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 378.70 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 378.70 |
Revenue From Operations / Share (Rs.) | 670.66 |
PBDIT / Share (Rs.) | 156.21 |
PBIT / Share (Rs.) | 140.36 |
PBT / Share (Rs.) | 128.28 |
Net Profit / Share (Rs.) | 96.67 |
NP After MI And SOA / Share (Rs.) | 92.37 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.29 |
PBIT Margin (%) | 20.92 |
PBT Margin (%) | 19.12 |
Net Profit Margin (%) | 14.41 |
NP After MI And SOA Margin (%) | 13.77 |
Return on Networth / Equity (%) | 25.28 |
Return on Capital Employeed (%) | 29.98 |
Return On Assets (%) | 14.57 |
Long Term Debt / Equity (X) | 0.17 |
Total Debt / Equity (X) | 0.33 |
Asset Turnover Ratio (%) | 1.13 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.76 |
Quick Ratio (X) | 1.20 |
Inventory Turnover Ratio (X) | 2.79 |
Dividend Payout Ratio (NP) (%) | 8.65 |
Dividend Payout Ratio (CP) (%) | 7.39 |
Earning Retention Ratio (%) | 91.35 |
Cash Earning Retention Ratio (%) | 92.61 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.93 |
Interest Coverage Ratio (Post Tax) (%) | 9.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 80453.11 |
EV / Net Operating Revenue (X) | 13.26 |
EV / EBITDA (X) | 56.91 |
MarketCap / Net Operating Revenue (X) | 13.10 |
Retention Ratios (%) | 91.34 |
Price / BV (X) | 24.05 |
Price / Net Operating Revenue (X) | 13.10 |
EarningsYield | 0.01 |