Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 89.08 |
Diluted EPS (Rs.) | 89.08 |
Cash EPS (Rs.) | 91.50 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 373.10 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 373.10 |
Revenue From Operations / Share (Rs.) | 180.59 |
PBDIT / Share (Rs.) | 34.17 |
PBIT / Share (Rs.) | 24.66 |
PBT / Share (Rs.) | 106.29 |
Net Profit / Share (Rs.) | 81.99 |
NP After MI And SOA / Share (Rs.) | 90.25 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.92 |
PBIT Margin (%) | 13.65 |
PBT Margin (%) | 58.85 |
Net Profit Margin (%) | 45.39 |
NP After MI And SOA Margin (%) | 49.97 |
Return on Networth / Equity (%) | 25.09 |
Return on Capital Employeed (%) | 5.89 |
Return On Assets (%) | 18.66 |
Long Term Debt / Equity (X) | 0.07 |
Total Debt / Equity (X) | 0.11 |
Asset Turnover Ratio (%) | 0.41 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.45 |
Quick Ratio (X) | 4.92 |
Inventory Turnover Ratio (X) | 2.08 |
Dividend Payout Ratio (NP) (%) | -11.07 |
Dividend Payout Ratio (CP) (%) | -10.02 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.93 |
Interest Coverage Ratio (Post Tax) (%) | 0.10 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 294.45 |
EV / Net Operating Revenue (X) | 2.91 |
EV / EBITDA (X) | 15.39 |
MarketCap / Net Operating Revenue (X) | 2.65 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.33 |
Price / Net Operating Revenue (X) | 2.65 |
EarningsYield | 0.18 |