Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 76.91 |
Diluted EPS (Rs.) | 76.91 |
Cash EPS (Rs.) | 80.23 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 377.19 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 377.19 |
Revenue From Operations / Share (Rs.) | 684.17 |
PBDIT / Share (Rs.) | 114.00 |
PBIT / Share (Rs.) | 104.50 |
PBT / Share (Rs.) | 94.78 |
Net Profit / Share (Rs.) | 70.73 |
NP After MI And SOA / Share (Rs.) | 70.73 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.66 |
PBIT Margin (%) | 15.27 |
PBT Margin (%) | 13.85 |
Net Profit Margin (%) | 10.33 |
NP After MI And SOA Margin (%) | 10.33 |
Return on Networth / Equity (%) | 18.75 |
Return on Capital Employeed (%) | 27.35 |
Return On Assets (%) | 9.77 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.10 |
Asset Turnover Ratio (%) | 1.26 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.82 |
Quick Ratio (X) | 1.38 |
Inventory Turnover Ratio (X) | 3.90 |
Dividend Payout Ratio (NP) (%) | 2.59 |
Dividend Payout Ratio (CP) (%) | 2.28 |
Earning Retention Ratio (%) | 97.41 |
Cash Earning Retention Ratio (%) | 97.72 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.73 |
Interest Coverage Ratio (Post Tax) (%) | 8.28 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2555.39 |
EV / Net Operating Revenue (X) | 1.86 |
EV / EBITDA (X) | 11.19 |
MarketCap / Net Operating Revenue (X) | 1.95 |
Retention Ratios (%) | 97.40 |
Price / BV (X) | 3.54 |
Price / Net Operating Revenue (X) | 1.95 |
EarningsYield | 0.05 |