Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 110.85 |
Diluted EPS (Rs.) | 110.83 |
Cash EPS (Rs.) | 130.21 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 574.41 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 574.41 |
Revenue From Operations / Share (Rs.) | 504.33 |
PBDIT / Share (Rs.) | 146.21 |
PBIT / Share (Rs.) | 125.93 |
PBT / Share (Rs.) | 123.96 |
Net Profit / Share (Rs.) | 109.93 |
NP After MI And SOA / Share (Rs.) | 110.63 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 28.99 |
PBIT Margin (%) | 24.97 |
PBT Margin (%) | 24.57 |
Net Profit Margin (%) | 21.79 |
NP After MI And SOA Margin (%) | 21.93 |
Return on Networth / Equity (%) | 19.25 |
Return on Capital Employeed (%) | 21.14 |
Return On Assets (%) | 15.62 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.79 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.90 |
Quick Ratio (X) | 3.14 |
Inventory Turnover Ratio (X) | 2.65 |
Dividend Payout Ratio (NP) (%) | 10.37 |
Dividend Payout Ratio (CP) (%) | 8.76 |
Earning Retention Ratio (%) | 89.63 |
Cash Earning Retention Ratio (%) | 91.24 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 74.08 |
Interest Coverage Ratio (Post Tax) (%) | 56.70 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 56230.52 |
EV / Net Operating Revenue (X) | 7.34 |
EV / EBITDA (X) | 25.30 |
MarketCap / Net Operating Revenue (X) | 7.67 |
Retention Ratios (%) | 89.62 |
Price / BV (X) | 6.74 |
Price / Net Operating Revenue (X) | 7.67 |
EarningsYield | 0.02 |