Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 58.42 |
Diluted EPS (Rs.) | 58.42 |
Cash EPS (Rs.) | 79.79 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 485.29 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 485.29 |
Revenue From Operations / Share (Rs.) | 299.39 |
PBDIT / Share (Rs.) | 127.69 |
PBIT / Share (Rs.) | 108.06 |
PBT / Share (Rs.) | 77.36 |
Net Profit / Share (Rs.) | 60.16 |
NP After MI And SOA / Share (Rs.) | 58.42 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 42.65 |
PBIT Margin (%) | 36.09 |
PBT Margin (%) | 25.83 |
Net Profit Margin (%) | 20.09 |
NP After MI And SOA Margin (%) | 19.51 |
Return on Networth / Equity (%) | 13.10 |
Return on Capital Employeed (%) | 15.06 |
Return On Assets (%) | 6.87 |
Long Term Debt / Equity (X) | 0.39 |
Total Debt / Equity (X) | 0.48 |
Asset Turnover Ratio (%) | 0.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.17 |
Quick Ratio (X) | 0.85 |
Inventory Turnover Ratio (X) | 1.23 |
Dividend Payout Ratio (NP) (%) | 29.95 |
Dividend Payout Ratio (CP) (%) | 22.41 |
Earning Retention Ratio (%) | 70.05 |
Cash Earning Retention Ratio (%) | 77.59 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 14.37 |
Interest Coverage Ratio (Post Tax) (%) | 10.22 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 87065.08 |
EV / Net Operating Revenue (X) | 2.68 |
EV / EBITDA (X) | 6.29 |
MarketCap / Net Operating Revenue (X) | 2.00 |
Retention Ratios (%) | 70.04 |
Price / BV (X) | 1.35 |
Price / Net Operating Revenue (X) | 2.00 |
EarningsYield | 0.09 |