Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 107.72 |
Diluted EPS (Rs.) | 107.71 |
Cash EPS (Rs.) | 113.58 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 641.51 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 641.51 |
Revenue From Operations / Share (Rs.) | 375.17 |
PBDIT / Share (Rs.) | 286.92 |
PBIT / Share (Rs.) | 284.62 |
PBT / Share (Rs.) | 149.37 |
Net Profit / Share (Rs.) | 111.28 |
NP After MI And SOA / Share (Rs.) | 107.71 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 76.47 |
PBIT Margin (%) | 75.86 |
PBT Margin (%) | 39.81 |
Net Profit Margin (%) | 29.66 |
NP After MI And SOA Margin (%) | 28.71 |
Return on Networth / Equity (%) | 17.22 |
Return on Capital Employeed (%) | 43.42 |
Return On Assets (%) | 4.48 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 2.72 |
Asset Turnover Ratio (%) | 0.17 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.36 |
Quick Ratio (X) | 1.36 |
Dividend Payout Ratio (NP) (%) | 20.42 |
Dividend Payout Ratio (CP) (%) | 19.99 |
Earning Retention Ratio (%) | 79.58 |
Cash Earning Retention Ratio (%) | 80.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.12 |
Interest Coverage Ratio (Post Tax) (%) | 1.82 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 121977.91 |
EV / Net Operating Revenue (X) | 8.10 |
EV / EBITDA (X) | 10.59 |
MarketCap / Net Operating Revenue (X) | 3.94 |
Retention Ratios (%) | 79.57 |
Price / BV (X) | 2.36 |
Price / Net Operating Revenue (X) | 3.94 |
EarningsYield | 0.07 |