Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 4907.24 |
Diluted EPS (Rs.) | 4907.24 |
Cash EPS (Rs.) | 8281.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 39394.25 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 39394.25 |
Revenue From Operations / Share (Rs.) | 59361.34 |
PBDIT / Share (Rs.) | 10779.25 |
PBIT / Share (Rs.) | 7406.67 |
PBT / Share (Rs.) | 6574.10 |
Net Profit / Share (Rs.) | 4908.56 |
NP After MI And SOA / Share (Rs.) | 4908.54 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.15 |
PBIT Margin (%) | 12.47 |
PBT Margin (%) | 11.07 |
Net Profit Margin (%) | 8.26 |
NP After MI And SOA Margin (%) | 8.26 |
Return on Networth / Equity (%) | 12.46 |
Return on Capital Employeed (%) | 16.40 |
Return On Assets (%) | 7.75 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.12 |
Asset Turnover Ratio (%) | 0.98 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.37 |
Quick Ratio (X) | 0.78 |
Inventory Turnover Ratio (X) | 3.54 |
Dividend Payout Ratio (NP) (%) | 3.56 |
Dividend Payout Ratio (CP) (%) | 2.11 |
Earning Retention Ratio (%) | 96.44 |
Cash Earning Retention Ratio (%) | 97.89 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.95 |
Interest Coverage Ratio (Post Tax) (%) | 6.90 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 58246.54 |
EV / Net Operating Revenue (X) | 2.31 |
EV / EBITDA (X) | 12.74 |
MarketCap / Net Operating Revenue (X) | 2.25 |
Retention Ratios (%) | 96.43 |
Price / BV (X) | 3.38 |
Price / Net Operating Revenue (X) | 2.25 |
EarningsYield | 0.03 |