Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 70.99 |
Diluted EPS (Rs.) | 70.99 |
Cash EPS (Rs.) | 80.89 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 427.36 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 427.66 |
Revenue From Operations / Share (Rs.) | 403.29 |
PBDIT / Share (Rs.) | 101.76 |
PBIT / Share (Rs.) | 93.57 |
PBT / Share (Rs.) | 92.94 |
Net Profit / Share (Rs.) | 72.70 |
NP After MI And SOA / Share (Rs.) | 70.99 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 25.23 |
PBIT Margin (%) | 23.20 |
PBT Margin (%) | 23.04 |
Net Profit Margin (%) | 18.02 |
NP After MI And SOA Margin (%) | 17.60 |
Return on Networth / Equity (%) | 16.57 |
Return on Capital Employeed (%) | 20.36 |
Return On Assets (%) | 14.44 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 8.40 |
Quick Ratio (X) | 4.74 |
Inventory Turnover Ratio (X) | 2.11 |
Dividend Payout Ratio (NP) (%) | 7.04 |
Dividend Payout Ratio (CP) (%) | 6.31 |
Earning Retention Ratio (%) | 92.96 |
Cash Earning Retention Ratio (%) | 93.69 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 160.99 |
Interest Coverage Ratio (Post Tax) (%) | 116.02 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 11266.08 |
EV / Net Operating Revenue (X) | 2.08 |
EV / EBITDA (X) | 8.26 |
MarketCap / Net Operating Revenue (X) | 2.10 |
Retention Ratios (%) | 92.95 |
Price / BV (X) | 1.97 |
Price / Net Operating Revenue (X) | 2.10 |
EarningsYield | 0.08 |