Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 8.81 |
Diluted EPS (Rs.) | 8.81 |
Cash EPS (Rs.) | 12.19 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 34.78 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 34.78 |
Revenue From Operations / Share (Rs.) | 47.95 |
PBDIT / Share (Rs.) | 17.21 |
PBIT / Share (Rs.) | 13.83 |
PBT / Share (Rs.) | 12.03 |
Net Profit / Share (Rs.) | 8.81 |
NP After MI And SOA / Share (Rs.) | 8.80 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.89 |
PBIT Margin (%) | 28.84 |
PBT Margin (%) | 25.07 |
Net Profit Margin (%) | 18.37 |
NP After MI And SOA Margin (%) | 18.34 |
Return on Networth / Equity (%) | 25.28 |
Return on Capital Employeed (%) | 26.14 |
Return On Assets (%) | 12.85 |
Long Term Debt / Equity (X) | 0.44 |
Total Debt / Equity (X) | 0.62 |
Asset Turnover Ratio (%) | 0.73 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.82 |
Quick Ratio (X) | 1.76 |
Inventory Turnover Ratio (X) | 0.25 |
Dividend Payout Ratio (NP) (%) | 1.70 |
Dividend Payout Ratio (CP) (%) | 1.23 |
Earning Retention Ratio (%) | 98.30 |
Cash Earning Retention Ratio (%) | 98.77 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.52 |
Interest Coverage Ratio (Post Tax) (%) | 5.87 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5804.63 |
EV / Net Operating Revenue (X) | 10.36 |
EV / EBITDA (X) | 28.85 |
MarketCap / Net Operating Revenue (X) | 9.93 |
Retention Ratios (%) | 98.29 |
Price / BV (X) | 13.69 |
Price / Net Operating Revenue (X) | 9.93 |
EarningsYield | 0.01 |