Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 81.90 |
Diluted EPS (Rs.) | 81.90 |
Cash EPS (Rs.) | 159.72 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 581.39 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 581.39 |
Revenue From Operations / Share (Rs.) | 1101.88 |
PBDIT / Share (Rs.) | 219.13 |
PBIT / Share (Rs.) | 167.70 |
PBT / Share (Rs.) | 146.93 |
Net Profit / Share (Rs.) | 108.29 |
NP After MI And SOA / Share (Rs.) | 81.33 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.88 |
PBIT Margin (%) | 15.21 |
PBT Margin (%) | 13.33 |
Net Profit Margin (%) | 9.82 |
NP After MI And SOA Margin (%) | 7.38 |
Return on Networth / Equity (%) | 13.98 |
Return on Capital Employeed (%) | 16.10 |
Return On Assets (%) | 6.25 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.14 |
Asset Turnover Ratio (%) | 0.99 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.59 |
Quick Ratio (X) | 2.09 |
Inventory Turnover Ratio (X) | 0.22 |
Dividend Payout Ratio (NP) (%) | 73.25 |
Dividend Payout Ratio (CP) (%) | 44.88 |
Earning Retention Ratio (%) | 26.75 |
Cash Earning Retention Ratio (%) | 55.12 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 10.55 |
Interest Coverage Ratio (Post Tax) (%) | 6.21 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3090.33 |
EV / Net Operating Revenue (X) | 2.22 |
EV / EBITDA (X) | 11.17 |
MarketCap / Net Operating Revenue (X) | 2.23 |
Retention Ratios (%) | 26.74 |
Price / BV (X) | 4.23 |
Price / Net Operating Revenue (X) | 2.23 |
EarningsYield | 0.03 |