Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 56.99 |
Diluted EPS (Rs.) | 56.99 |
Cash EPS (Rs.) | 70.79 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 384.18 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 384.18 |
Revenue From Operations / Share (Rs.) | 448.11 |
PBDIT / Share (Rs.) | 95.55 |
PBIT / Share (Rs.) | 81.66 |
PBT / Share (Rs.) | 76.18 |
Net Profit / Share (Rs.) | 56.89 |
NP After MI And SOA / Share (Rs.) | 56.89 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 21.32 |
PBIT Margin (%) | 18.22 |
PBT Margin (%) | 16.99 |
Net Profit Margin (%) | 12.69 |
NP After MI And SOA Margin (%) | 12.69 |
Return on Networth / Equity (%) | 14.80 |
Return on Capital Employeed (%) | 19.92 |
Return On Assets (%) | 9.66 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.35 |
Asset Turnover Ratio (%) | 0.00 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.76 |
Quick Ratio (X) | 1.39 |
Inventory Turnover Ratio (X) | 0.00 |
Dividend Payout Ratio (NP) (%) | 17.54 |
Dividend Payout Ratio (CP) (%) | 14.10 |
Earning Retention Ratio (%) | 82.46 |
Cash Earning Retention Ratio (%) | 85.90 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.19 |
Interest Coverage Ratio (Post Tax) (%) | 10.57 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3779.81 |
EV / Net Operating Revenue (X) | 1.93 |
EV / EBITDA (X) | 9.05 |
MarketCap / Net Operating Revenue (X) | 1.91 |
Retention Ratios (%) | 82.45 |
Price / BV (X) | 2.22 |
Price / Net Operating Revenue (X) | 1.91 |
EarningsYield | 0.06 |