Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 31.37 |
Diluted EPS (Rs.) | 31.37 |
Cash EPS (Rs.) | 60.89 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 314.73 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 314.73 |
Revenue From Operations / Share (Rs.) | 1208.15 |
PBDIT / Share (Rs.) | 104.19 |
PBIT / Share (Rs.) | 75.06 |
PBT / Share (Rs.) | 43.16 |
Net Profit / Share (Rs.) | 31.76 |
NP After MI And SOA / Share (Rs.) | 31.37 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.62 |
PBIT Margin (%) | 6.21 |
PBT Margin (%) | 3.57 |
Net Profit Margin (%) | 2.62 |
NP After MI And SOA Margin (%) | 2.59 |
Return on Networth / Equity (%) | 9.91 |
Return on Capital Employeed (%) | 16.81 |
Return On Assets (%) | 2.31 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.76 |
Asset Turnover Ratio (%) | 0.94 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.24 |
Quick Ratio (X) | 1.14 |
Inventory Turnover Ratio (X) | 6.34 |
Dividend Payout Ratio (NP) (%) | 22.31 |
Dividend Payout Ratio (CP) (%) | 11.56 |
Earning Retention Ratio (%) | 77.69 |
Cash Earning Retention Ratio (%) | 88.44 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.27 |
Interest Coverage Ratio (Post Tax) (%) | 2.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 20167.58 |
EV / Net Operating Revenue (X) | 1.03 |
EV / EBITDA (X) | 11.92 |
MarketCap / Net Operating Revenue (X) | 0.88 |
Retention Ratios (%) | 77.68 |
Price / BV (X) | 3.37 |
Price / Net Operating Revenue (X) | 0.88 |
EarningsYield | 0.02 |