Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1000.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 7458.00 |
Diluted EPS (Rs.) | 7458.00 |
Cash EPS (Rs.) | 10175.40 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 13126.30 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 13126.30 |
Revenue From Operations / Share (Rs.) | 85939.10 |
PBDIT / Share (Rs.) | 13052.70 |
PBIT / Share (Rs.) | 10335.40 |
PBT / Share (Rs.) | 10140.80 |
Net Profit / Share (Rs.) | 7458.10 |
NP After MI And SOA / Share (Rs.) | 7458.10 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.18 |
PBIT Margin (%) | 12.02 |
PBT Margin (%) | 11.80 |
Net Profit Margin (%) | 8.67 |
NP After MI And SOA Margin (%) | 8.67 |
Return on Networth / Equity (%) | 56.81 |
Return on Capital Employeed (%) | 62.89 |
Return On Assets (%) | 22.99 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 0.07 |
Asset Turnover Ratio (%) | 2.29 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.24 |
Quick Ratio (X) | 0.98 |
Inventory Turnover Ratio (X) | 15.23 |
Dividend Payout Ratio (NP) (%) | 177.92 |
Dividend Payout Ratio (CP) (%) | 130.41 |
Earning Retention Ratio (%) | -77.92 |
Cash Earning Retention Ratio (%) | -30.41 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 67.09 |
Interest Coverage Ratio (Post Tax) (%) | 39.34 |
Retention Ratios (%) | -77.92 |