Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.05 |
Diluted EPS (Rs.) | 3.05 |
Cash EPS (Rs.) | 4.87 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 23.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 23.63 |
Revenue From Operations / Share (Rs.) | 17.75 |
PBDIT / Share (Rs.) | 6.22 |
PBIT / Share (Rs.) | 4.41 |
PBT / Share (Rs.) | 4.25 |
Net Profit / Share (Rs.) | 3.06 |
NP After MI And SOA / Share (Rs.) | 3.05 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.04 |
PBIT Margin (%) | 24.86 |
PBT Margin (%) | 23.92 |
Net Profit Margin (%) | 17.22 |
NP After MI And SOA Margin (%) | 17.19 |
Return on Networth / Equity (%) | 12.92 |
Return on Capital Employeed (%) | 15.74 |
Return On Assets (%) | 9.03 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.09 |
Asset Turnover Ratio (%) | 0.54 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.05 |
Quick Ratio (X) | 0.64 |
Inventory Turnover Ratio (X) | 0.28 |
Dividend Payout Ratio (NP) (%) | 30.12 |
Dividend Payout Ratio (CP) (%) | 18.92 |
Earning Retention Ratio (%) | 69.88 |
Cash Earning Retention Ratio (%) | 81.08 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 37.33 |
Interest Coverage Ratio (Post Tax) (%) | 19.35 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 27050.71 |
EV / Net Operating Revenue (X) | 15.75 |
EV / EBITDA (X) | 44.95 |
MarketCap / Net Operating Revenue (X) | 15.67 |
Retention Ratios (%) | 69.87 |
Price / BV (X) | 11.77 |
Price / Net Operating Revenue (X) | 15.67 |
EarningsYield | 0.01 |