Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 113.95 |
Diluted EPS (Rs.) | 113.95 |
Cash EPS (Rs.) | 134.60 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 435.75 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 435.75 |
Revenue From Operations / Share (Rs.) | 454.28 |
PBDIT / Share (Rs.) | 174.01 |
PBIT / Share (Rs.) | 152.97 |
PBT / Share (Rs.) | 152.49 |
Net Profit / Share (Rs.) | 113.56 |
NP After MI And SOA / Share (Rs.) | 113.95 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 38.30 |
PBIT Margin (%) | 33.67 |
PBT Margin (%) | 33.56 |
Net Profit Margin (%) | 24.99 |
NP After MI And SOA Margin (%) | 25.08 |
Return on Networth / Equity (%) | 26.15 |
Return on Capital Employeed (%) | 24.49 |
Return On Assets (%) | 9.75 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.41 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.73 |
Quick Ratio (X) | 1.37 |
Inventory Turnover Ratio (X) | 0.97 |
Dividend Payout Ratio (NP) (%) | 25.88 |
Dividend Payout Ratio (CP) (%) | 21.85 |
Earning Retention Ratio (%) | 74.12 |
Cash Earning Retention Ratio (%) | 78.15 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 362.43 |
Interest Coverage Ratio (Post Tax) (%) | 237.51 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 196091.86 |
EV / Net Operating Revenue (X) | 6.45 |
EV / EBITDA (X) | 16.85 |
MarketCap / Net Operating Revenue (X) | 7.32 |
Retention Ratios (%) | 74.11 |
Price / BV (X) | 7.64 |
Price / Net Operating Revenue (X) | 7.32 |
EarningsYield | 0.03 |