Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 183.11 |
Diluted EPS (Rs.) | 182.74 |
Cash EPS (Rs.) | 233.96 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 868.35 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 868.35 |
Revenue From Operations / Share (Rs.) | 368.09 |
PBDIT / Share (Rs.) | 258.12 |
PBIT / Share (Rs.) | 207.26 |
PBT / Share (Rs.) | 188.72 |
Net Profit / Share (Rs.) | 183.10 |
NP After MI And SOA / Share (Rs.) | 183.10 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 70.12 |
PBIT Margin (%) | 56.30 |
PBT Margin (%) | 51.27 |
Net Profit Margin (%) | 49.74 |
NP After MI And SOA Margin (%) | 49.74 |
Return on Networth / Equity (%) | 21.08 |
Return on Capital Employeed (%) | 19.33 |
Return On Assets (%) | 15.55 |
Long Term Debt / Equity (X) | 0.19 |
Total Debt / Equity (X) | 0.24 |
Asset Turnover Ratio (%) | 0.32 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.44 |
Quick Ratio (X) | 5.27 |
Dividend Payout Ratio (NP) (%) | 18.84 |
Dividend Payout Ratio (CP) (%) | 14.74 |
Earning Retention Ratio (%) | 81.16 |
Cash Earning Retention Ratio (%) | 85.26 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 13.92 |
Interest Coverage Ratio (Post Tax) (%) | 10.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 12419.38 |
EV / Net Operating Revenue (X) | 2.36 |
EV / EBITDA (X) | 3.37 |
MarketCap / Net Operating Revenue (X) | 2.72 |
Retention Ratios (%) | 81.15 |
Price / BV (X) | 1.15 |
Price / Net Operating Revenue (X) | 2.72 |
EarningsYield | 0.18 |