Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 18.71 |
Diluted EPS (Rs.) | 18.71 |
Cash EPS (Rs.) | 27.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 151.97 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 151.97 |
Revenue From Operations / Share (Rs.) | 497.40 |
PBDIT / Share (Rs.) | 38.64 |
PBIT / Share (Rs.) | 27.49 |
PBT / Share (Rs.) | 21.88 |
Net Profit / Share (Rs.) | 15.99 |
NP After MI And SOA / Share (Rs.) | 18.71 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.76 |
PBIT Margin (%) | 5.52 |
PBT Margin (%) | 4.39 |
Net Profit Margin (%) | 3.21 |
NP After MI And SOA Margin (%) | 3.76 |
Return on Networth / Equity (%) | 14.29 |
Return on Capital Employeed (%) | 15.05 |
Return On Assets (%) | 6.30 |
Long Term Debt / Equity (X) | 0.11 |
Total Debt / Equity (X) | 0.51 |
Asset Turnover Ratio (%) | 1.71 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.04 |
Quick Ratio (X) | 0.37 |
Inventory Turnover Ratio (X) | 4.90 |
Dividend Payout Ratio (NP) (%) | 50.76 |
Dividend Payout Ratio (CP) (%) | 31.81 |
Earning Retention Ratio (%) | 49.24 |
Cash Earning Retention Ratio (%) | 68.19 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.89 |
Interest Coverage Ratio (Post Tax) (%) | 3.85 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 11014.00 |
EV / Net Operating Revenue (X) | 1.15 |
EV / EBITDA (X) | 14.83 |
MarketCap / Net Operating Revenue (X) | 0.97 |
Retention Ratios (%) | 49.23 |
Price / BV (X) | 3.72 |
Price / Net Operating Revenue (X) | 0.97 |
EarningsYield | 0.03 |