Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 24.95 |
Diluted EPS (Rs.) | 24.95 |
Cash EPS (Rs.) | 38.25 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 209.62 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 209.62 |
Revenue From Operations / Share (Rs.) | 358.66 |
PBDIT / Share (Rs.) | 49.66 |
PBIT / Share (Rs.) | 36.36 |
PBT / Share (Rs.) | 33.60 |
Net Profit / Share (Rs.) | 24.95 |
NP After MI And SOA / Share (Rs.) | 24.95 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.84 |
PBIT Margin (%) | 10.13 |
PBT Margin (%) | 9.36 |
Net Profit Margin (%) | 6.95 |
NP After MI And SOA Margin (%) | 6.95 |
Return on Networth / Equity (%) | 11.90 |
Return on Capital Employeed (%) | 15.60 |
Return On Assets (%) | 7.84 |
Long Term Debt / Equity (X) | 0.11 |
Total Debt / Equity (X) | 0.27 |
Asset Turnover Ratio (%) | 1.19 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.49 |
Quick Ratio (X) | 1.96 |
Inventory Turnover Ratio (X) | 5.20 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 17.97 |
Interest Coverage Ratio (Post Tax) (%) | 10.03 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1675.10 |
EV / Net Operating Revenue (X) | 1.09 |
EV / EBITDA (X) | 7.86 |
MarketCap / Net Operating Revenue (X) | 0.95 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.63 |
Price / Net Operating Revenue (X) | 0.95 |
EarningsYield | 0.07 |