Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 87.50 |
Diluted EPS (Rs.) | 87.50 |
Cash EPS (Rs.) | 104.30 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 880.15 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 880.15 |
Revenue From Operations / Share (Rs.) | 721.84 |
PBDIT / Share (Rs.) | 138.19 |
PBIT / Share (Rs.) | 121.40 |
PBT / Share (Rs.) | 116.33 |
Net Profit / Share (Rs.) | 87.50 |
NP After MI And SOA / Share (Rs.) | 87.50 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.14 |
PBIT Margin (%) | 16.81 |
PBT Margin (%) | 16.11 |
Net Profit Margin (%) | 12.12 |
NP After MI And SOA Margin (%) | 12.12 |
Return on Networth / Equity (%) | 9.94 |
Return on Capital Employeed (%) | 13.41 |
Return On Assets (%) | 8.74 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.73 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.49 |
Quick Ratio (X) | 2.18 |
Inventory Turnover Ratio (X) | 3.36 |
Dividend Payout Ratio (NP) (%) | 11.42 |
Dividend Payout Ratio (CP) (%) | 9.58 |
Earning Retention Ratio (%) | 88.58 |
Cash Earning Retention Ratio (%) | 90.42 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 27.25 |
Interest Coverage Ratio (Post Tax) (%) | 18.26 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 3944.52 |
EV / Net Operating Revenue (X) | 2.35 |
EV / EBITDA (X) | 12.29 |
MarketCap / Net Operating Revenue (X) | 2.42 |
Retention Ratios (%) | 88.57 |
Price / BV (X) | 1.98 |
Price / Net Operating Revenue (X) | 2.42 |
EarningsYield | 0.05 |