Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.34 |
Diluted EPS (Rs.) | 9.34 |
Cash EPS (Rs.) | 14.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 101.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 101.57 |
Revenue From Operations / Share (Rs.) | 175.19 |
PBDIT / Share (Rs.) | 18.86 |
PBIT / Share (Rs.) | 14.07 |
PBT / Share (Rs.) | 12.90 |
Net Profit / Share (Rs.) | 9.34 |
NP After MI And SOA / Share (Rs.) | 9.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.76 |
PBIT Margin (%) | 8.03 |
PBT Margin (%) | 7.36 |
Net Profit Margin (%) | 5.33 |
NP After MI And SOA Margin (%) | 5.33 |
Return on Networth / Equity (%) | 9.19 |
Return on Capital Employeed (%) | 12.71 |
Return On Assets (%) | 7.18 |
Long Term Debt / Equity (X) | 0.04 |
Total Debt / Equity (X) | 0.18 |
Asset Turnover Ratio (%) | 1.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.33 |
Quick Ratio (X) | 1.39 |
Inventory Turnover Ratio (X) | 7.43 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.13 |
Interest Coverage Ratio (Post Tax) (%) | 8.99 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5094.26 |
EV / Net Operating Revenue (X) | 1.21 |
EV / EBITDA (X) | 11.19 |
MarketCap / Net Operating Revenue (X) | 1.10 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.90 |
Price / Net Operating Revenue (X) | 1.10 |
EarningsYield | 0.04 |