Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.08 |
Diluted EPS (Rs.) | 10.08 |
Cash EPS (Rs.) | 12.07 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 86.28 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 86.28 |
Revenue From Operations / Share (Rs.) | 102.19 |
PBDIT / Share (Rs.) | 15.29 |
PBIT / Share (Rs.) | 13.27 |
PBT / Share (Rs.) | 13.01 |
Net Profit / Share (Rs.) | 10.05 |
NP After MI And SOA / Share (Rs.) | 10.05 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.95 |
PBIT Margin (%) | 12.98 |
PBT Margin (%) | 12.72 |
Net Profit Margin (%) | 9.83 |
NP After MI And SOA Margin (%) | 9.83 |
Return on Networth / Equity (%) | 11.65 |
Return on Capital Employeed (%) | 15.14 |
Return On Assets (%) | 9.81 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 1.07 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.15 |
Quick Ratio (X) | 2.01 |
Inventory Turnover Ratio (X) | 3.49 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 50.09 |
Interest Coverage Ratio (Post Tax) (%) | 33.80 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 257.50 |
EV / Net Operating Revenue (X) | 1.63 |
EV / EBITDA (X) | 10.91 |
MarketCap / Net Operating Revenue (X) | 1.61 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.91 |
Price / Net Operating Revenue (X) | 1.61 |
EarningsYield | 0.06 |