Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 96.80 |
Diluted EPS (Rs.) | 96.64 |
Cash EPS (Rs.) | 108.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 830.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 830.08 |
Revenue From Operations / Share (Rs.) | 800.87 |
PBDIT / Share (Rs.) | 141.65 |
PBIT / Share (Rs.) | 126.55 |
PBT / Share (Rs.) | 125.31 |
Net Profit / Share (Rs.) | 93.46 |
NP After MI And SOA / Share (Rs.) | 94.94 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.68 |
PBIT Margin (%) | 15.80 |
PBT Margin (%) | 15.64 |
Net Profit Margin (%) | 11.66 |
NP After MI And SOA Margin (%) | 11.85 |
Return on Networth / Equity (%) | 11.43 |
Return on Capital Employeed (%) | 14.88 |
Return On Assets (%) | 9.31 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.82 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.15 |
Quick Ratio (X) | 2.49 |
Inventory Turnover Ratio (X) | 4.66 |
Dividend Payout Ratio (NP) (%) | 7.27 |
Dividend Payout Ratio (CP) (%) | 6.27 |
Earning Retention Ratio (%) | 92.73 |
Cash Earning Retention Ratio (%) | 93.73 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 114.09 |
Interest Coverage Ratio (Post Tax) (%) | 76.27 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 29524.82 |
EV / Net Operating Revenue (X) | 3.34 |
EV / EBITDA (X) | 18.86 |
MarketCap / Net Operating Revenue (X) | 3.47 |
Retention Ratios (%) | 92.72 |
Price / BV (X) | 3.35 |
Price / Net Operating Revenue (X) | 3.47 |
EarningsYield | 0.03 |