Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 47.14 |
Diluted EPS (Rs.) | 47.14 |
Cash EPS (Rs.) | 76.87 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 301.83 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 301.83 |
Revenue From Operations / Share (Rs.) | 464.30 |
PBDIT / Share (Rs.) | 117.39 |
PBIT / Share (Rs.) | 87.66 |
PBT / Share (Rs.) | 69.97 |
Net Profit / Share (Rs.) | 47.13 |
NP After MI And SOA / Share (Rs.) | 47.14 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 25.28 |
PBIT Margin (%) | 18.87 |
PBT Margin (%) | 15.06 |
Net Profit Margin (%) | 10.15 |
NP After MI And SOA Margin (%) | 10.15 |
Return on Networth / Equity (%) | 15.61 |
Return on Capital Employeed (%) | 18.07 |
Return On Assets (%) | 7.00 |
Long Term Debt / Equity (X) | 0.39 |
Total Debt / Equity (X) | 0.72 |
Asset Turnover Ratio (%) | 0.73 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.64 |
Quick Ratio (X) | 0.30 |
Inventory Turnover Ratio (X) | 4.51 |
Dividend Payout Ratio (NP) (%) | 5.30 |
Dividend Payout Ratio (CP) (%) | 3.25 |
Earning Retention Ratio (%) | 94.70 |
Cash Earning Retention Ratio (%) | 96.75 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.64 |
Interest Coverage Ratio (Post Tax) (%) | 3.66 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5509.59 |
EV / Net Operating Revenue (X) | 2.86 |
EV / EBITDA (X) | 11.30 |
MarketCap / Net Operating Revenue (X) | 2.36 |
Retention Ratios (%) | 94.69 |
Price / BV (X) | 3.63 |
Price / Net Operating Revenue (X) | 2.36 |
EarningsYield | 0.04 |