Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 48.38 |
Diluted EPS (Rs.) | 48.38 |
Cash EPS (Rs.) | 82.07 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 353.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 353.86 |
Revenue From Operations / Share (Rs.) | 728.04 |
PBDIT / Share (Rs.) | 100.50 |
PBIT / Share (Rs.) | 66.80 |
PBT / Share (Rs.) | 63.77 |
Net Profit / Share (Rs.) | 48.38 |
NP After MI And SOA / Share (Rs.) | 48.38 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.80 |
PBIT Margin (%) | 9.17 |
PBT Margin (%) | 8.75 |
Net Profit Margin (%) | 6.64 |
NP After MI And SOA Margin (%) | 6.64 |
Return on Networth / Equity (%) | 13.67 |
Return on Capital Employeed (%) | 16.63 |
Return On Assets (%) | 8.62 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.14 |
Asset Turnover Ratio (%) | 1.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.69 |
Quick Ratio (X) | 1.30 |
Inventory Turnover Ratio (X) | 7.00 |
Dividend Payout Ratio (NP) (%) | 14.46 |
Dividend Payout Ratio (CP) (%) | 8.52 |
Earning Retention Ratio (%) | 85.54 |
Cash Earning Retention Ratio (%) | 91.48 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 33.14 |
Interest Coverage Ratio (Post Tax) (%) | 16.95 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 25975.73 |
EV / Net Operating Revenue (X) | 2.54 |
EV / EBITDA (X) | 18.38 |
MarketCap / Net Operating Revenue (X) | 2.51 |
Retention Ratios (%) | 85.53 |
Price / BV (X) | 5.17 |
Price / Net Operating Revenue (X) | 2.51 |
EarningsYield | 0.02 |