Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 146.18 |
Diluted EPS (Rs.) | 145.92 |
Cash EPS (Rs.) | 151.60 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 659.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 659.08 |
Revenue From Operations / Share (Rs.) | 603.94 |
PBDIT / Share (Rs.) | 197.33 |
PBIT / Share (Rs.) | 175.50 |
PBT / Share (Rs.) | 173.64 |
Net Profit / Share (Rs.) | 129.78 |
NP After MI And SOA / Share (Rs.) | 146.13 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 32.67 |
PBIT Margin (%) | 29.05 |
PBT Margin (%) | 28.75 |
Net Profit Margin (%) | 21.48 |
NP After MI And SOA Margin (%) | 24.19 |
Return on Networth / Equity (%) | 22.17 |
Return on Capital Employeed (%) | 24.60 |
Return On Assets (%) | 17.29 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.15 |
Quick Ratio (X) | 0.76 |
Inventory Turnover Ratio (X) | 6.49 |
Dividend Payout Ratio (NP) (%) | 25.31 |
Dividend Payout Ratio (CP) (%) | 22.02 |
Earning Retention Ratio (%) | 74.69 |
Cash Earning Retention Ratio (%) | 77.98 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 106.19 |
Interest Coverage Ratio (Post Tax) (%) | 70.84 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 110181.81 |
EV / Net Operating Revenue (X) | 6.66 |
EV / EBITDA (X) | 20.39 |
MarketCap / Net Operating Revenue (X) | 6.66 |
Retention Ratios (%) | 74.68 |
Price / BV (X) | 6.10 |
Price / Net Operating Revenue (X) | 6.66 |
EarningsYield | 0.03 |