Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 179.40 |
Diluted EPS (Rs.) | 179.40 |
Cash EPS (Rs.) | 277.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 983.42 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 983.42 |
Revenue From Operations / Share (Rs.) | 2105.05 |
PBDIT / Share (Rs.) | 297.83 |
PBIT / Share (Rs.) | 200.10 |
PBT / Share (Rs.) | 199.75 |
Net Profit / Share (Rs.) | 179.40 |
NP After MI And SOA / Share (Rs.) | 179.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.14 |
PBIT Margin (%) | 9.50 |
PBT Margin (%) | 9.48 |
Net Profit Margin (%) | 8.52 |
NP After MI And SOA Margin (%) | 8.52 |
Return on Networth / Equity (%) | 18.24 |
Return on Capital Employeed (%) | 13.64 |
Return On Assets (%) | 7.74 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.68 |
Asset Turnover Ratio (%) | 0.88 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.31 |
Quick Ratio (X) | 0.77 |
Inventory Turnover Ratio (X) | 2.19 |
Dividend Payout Ratio (NP) (%) | 6.69 |
Dividend Payout Ratio (CP) (%) | 4.33 |
Earning Retention Ratio (%) | 93.31 |
Cash Earning Retention Ratio (%) | 95.67 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.23 |
Interest Coverage Ratio (Post Tax) (%) | 1.95 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5455.74 |
EV / Net Operating Revenue (X) | 3.82 |
EV / EBITDA (X) | 26.98 |
MarketCap / Net Operating Revenue (X) | 3.54 |
Retention Ratios (%) | 93.30 |
Price / BV (X) | 7.58 |
Price / Net Operating Revenue (X) | 3.54 |
EarningsYield | 0.02 |