Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 27.75 |
Diluted EPS (Rs.) | 27.75 |
Cash EPS (Rs.) | 34.75 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 138.78 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 138.78 |
Revenue From Operations / Share (Rs.) | 253.29 |
PBDIT / Share (Rs.) | 46.61 |
PBIT / Share (Rs.) | 38.17 |
PBT / Share (Rs.) | 35.34 |
Net Profit / Share (Rs.) | 26.31 |
NP After MI And SOA / Share (Rs.) | 25.23 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.40 |
PBIT Margin (%) | 15.06 |
PBT Margin (%) | 13.95 |
Net Profit Margin (%) | 10.38 |
NP After MI And SOA Margin (%) | 9.96 |
Return on Networth / Equity (%) | 18.80 |
Return on Capital Employeed (%) | 23.54 |
Return On Assets (%) | 12.86 |
Long Term Debt / Equity (X) | 0.10 |
Total Debt / Equity (X) | 0.14 |
Asset Turnover Ratio (%) | 1.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.99 |
Quick Ratio (X) | 1.90 |
Inventory Turnover Ratio (X) | 4.29 |
Dividend Payout Ratio (NP) (%) | 6.08 |
Dividend Payout Ratio (CP) (%) | 4.55 |
Earning Retention Ratio (%) | 93.92 |
Cash Earning Retention Ratio (%) | 95.45 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.52 |
Interest Coverage Ratio (Post Tax) (%) | 10.32 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9294.68 |
EV / Net Operating Revenue (X) | 6.05 |
EV / EBITDA (X) | 32.86 |
MarketCap / Net Operating Revenue (X) | 6.15 |
Retention Ratios (%) | 93.91 |
Price / BV (X) | 11.61 |
Price / Net Operating Revenue (X) | 6.15 |
EarningsYield | 0.01 |