Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 62.84 |
Diluted EPS (Rs.) | 62.46 |
Cash EPS (Rs.) | 88.05 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 288.04 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 288.04 |
Revenue From Operations / Share (Rs.) | 2958.34 |
PBDIT / Share (Rs.) | 120.43 |
PBIT / Share (Rs.) | 93.36 |
PBT / Share (Rs.) | 80.87 |
Net Profit / Share (Rs.) | 60.98 |
NP After MI And SOA / Share (Rs.) | 61.50 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 4.07 |
PBIT Margin (%) | 3.15 |
PBT Margin (%) | 2.73 |
Net Profit Margin (%) | 2.06 |
NP After MI And SOA Margin (%) | 2.07 |
Return on Networth / Equity (%) | 21.69 |
Return on Capital Employeed (%) | 24.70 |
Return On Assets (%) | 5.25 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.09 |
Asset Turnover Ratio (%) | 3.03 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.02 |
Quick Ratio (X) | 0.66 |
Inventory Turnover Ratio (X) | 12.17 |
Dividend Payout Ratio (NP) (%) | 4.85 |
Dividend Payout Ratio (CP) (%) | 3.37 |
Earning Retention Ratio (%) | 95.15 |
Cash Earning Retention Ratio (%) | 96.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 9.64 |
Interest Coverage Ratio (Post Tax) (%) | 5.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 44715.23 |
EV / Net Operating Revenue (X) | 2.53 |
EV / EBITDA (X) | 62.09 |
MarketCap / Net Operating Revenue (X) | 2.53 |
Retention Ratios (%) | 95.14 |
Price / BV (X) | 26.40 |
Price / Net Operating Revenue (X) | 2.53 |
EarningsYield | 0.01 |