Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 20.27 |
Diluted EPS (Rs.) | 20.27 |
Cash EPS (Rs.) | 29.57 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 168.30 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 168.30 |
Revenue From Operations / Share (Rs.) | 404.84 |
PBDIT / Share (Rs.) | 44.87 |
PBIT / Share (Rs.) | 35.88 |
PBT / Share (Rs.) | 29.38 |
Net Profit / Share (Rs.) | 20.57 |
NP After MI And SOA / Share (Rs.) | 20.54 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.08 |
PBIT Margin (%) | 8.86 |
PBT Margin (%) | 7.25 |
Net Profit Margin (%) | 5.08 |
NP After MI And SOA Margin (%) | 5.07 |
Return on Networth / Equity (%) | 12.20 |
Return on Capital Employeed (%) | 17.05 |
Return On Assets (%) | 5.69 |
Long Term Debt / Equity (X) | 0.14 |
Total Debt / Equity (X) | 0.87 |
Asset Turnover Ratio (%) | 1.18 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.21 |
Quick Ratio (X) | 0.26 |
Inventory Turnover Ratio (X) | 2.21 |
Dividend Payout Ratio (NP) (%) | 29.65 |
Dividend Payout Ratio (CP) (%) | 20.62 |
Earning Retention Ratio (%) | 70.35 |
Cash Earning Retention Ratio (%) | 79.38 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.90 |
Interest Coverage Ratio (Post Tax) (%) | 4.16 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2303.37 |
EV / Net Operating Revenue (X) | 0.87 |
EV / EBITDA (X) | 7.85 |
MarketCap / Net Operating Revenue (X) | 0.51 |
Retention Ratios (%) | 70.34 |
Price / BV (X) | 1.24 |
Price / Net Operating Revenue (X) | 0.51 |
EarningsYield | 0.09 |