Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.50 |
Diluted EPS (Rs.) | 3.50 |
Cash EPS (Rs.) | 8.29 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 36.89 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 37.22 |
Revenue From Operations / Share (Rs.) | 84.99 |
PBDIT / Share (Rs.) | 11.79 |
PBIT / Share (Rs.) | 6.74 |
PBT / Share (Rs.) | 4.42 |
Net Profit / Share (Rs.) | 3.24 |
NP After MI And SOA / Share (Rs.) | 3.19 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.87 |
PBIT Margin (%) | 7.93 |
PBT Margin (%) | 5.19 |
Net Profit Margin (%) | 3.81 |
NP After MI And SOA Margin (%) | 3.75 |
Return on Networth / Equity (%) | 8.65 |
Return on Capital Employeed (%) | 12.74 |
Return On Assets (%) | 4.60 |
Long Term Debt / Equity (X) | 0.17 |
Total Debt / Equity (X) | 0.36 |
Asset Turnover Ratio (%) | 1.40 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.01 |
Quick Ratio (X) | 1.62 |
Inventory Turnover Ratio (X) | 0.74 |
Dividend Payout Ratio (NP) (%) | 3.16 |
Dividend Payout Ratio (CP) (%) | 1.22 |
Earning Retention Ratio (%) | 96.84 |
Cash Earning Retention Ratio (%) | 98.78 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.07 |
Interest Coverage Ratio (Post Tax) (%) | 2.40 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2919.95 |
EV / Net Operating Revenue (X) | 1.08 |
EV / EBITDA (X) | 7.80 |
MarketCap / Net Operating Revenue (X) | 0.98 |
Retention Ratios (%) | 96.83 |
Price / BV (X) | 2.28 |
Price / Net Operating Revenue (X) | 0.98 |
EarningsYield | 0.03 |