Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 21.81 |
Diluted EPS (Rs.) | 21.81 |
Cash EPS (Rs.) | 30.46 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 173.36 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 173.36 |
Revenue From Operations / Share (Rs.) | 236.29 |
PBDIT / Share (Rs.) | 39.28 |
PBIT / Share (Rs.) | 30.57 |
PBT / Share (Rs.) | 28.52 |
Net Profit / Share (Rs.) | 21.74 |
NP After MI And SOA / Share (Rs.) | 21.81 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.62 |
PBIT Margin (%) | 12.93 |
PBT Margin (%) | 12.07 |
Net Profit Margin (%) | 9.20 |
NP After MI And SOA Margin (%) | 9.23 |
Return on Networth / Equity (%) | 12.58 |
Return on Capital Employeed (%) | 15.28 |
Return On Assets (%) | 8.47 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.07 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.58 |
Quick Ratio (X) | 1.08 |
Inventory Turnover Ratio (X) | 4.12 |
Dividend Payout Ratio (NP) (%) | 22.92 |
Dividend Payout Ratio (CP) (%) | 16.37 |
Earning Retention Ratio (%) | 77.08 |
Cash Earning Retention Ratio (%) | 83.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 19.20 |
Interest Coverage Ratio (Post Tax) (%) | 11.54 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 18028.69 |
EV / Net Operating Revenue (X) | 2.01 |
EV / EBITDA (X) | 12.10 |
MarketCap / Net Operating Revenue (X) | 1.99 |
Retention Ratios (%) | 77.07 |
Price / BV (X) | 2.71 |
Price / Net Operating Revenue (X) | 1.99 |
EarningsYield | 0.04 |