Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 5.70 |
Diluted EPS (Rs.) | 5.69 |
Cash EPS (Rs.) | 9.97 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 19.76 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 19.76 |
Revenue From Operations / Share (Rs.) | 52.68 |
PBDIT / Share (Rs.) | 8.08 |
PBIT / Share (Rs.) | 7.46 |
PBT / Share (Rs.) | 7.58 |
Net Profit / Share (Rs.) | 9.35 |
NP After MI And SOA / Share (Rs.) | 9.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.34 |
PBIT Margin (%) | 14.16 |
PBT Margin (%) | 14.39 |
Net Profit Margin (%) | 17.74 |
NP After MI And SOA Margin (%) | 17.73 |
Return on Networth / Equity (%) | 47.29 |
Return on Capital Employeed (%) | 37.02 |
Return On Assets (%) | 25.36 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.57 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.64 |
Quick Ratio (X) | 1.35 |
Inventory Turnover Ratio (X) | 8.34 |
Dividend Payout Ratio (NP) (%) | 13.91 |
Dividend Payout Ratio (CP) (%) | 13.04 |
Earning Retention Ratio (%) | 86.09 |
Cash Earning Retention Ratio (%) | 86.96 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 485.96 |
Interest Coverage Ratio (Post Tax) (%) | 335.50 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 81616.18 |
EV / Net Operating Revenue (X) | 10.14 |
EV / EBITDA (X) | 66.12 |
MarketCap / Net Operating Revenue (X) | 10.25 |
Retention Ratios (%) | 86.08 |
Price / BV (X) | 27.33 |
Price / Net Operating Revenue (X) | 10.25 |
EarningsYield | 0.01 |