Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 14.69 |
Diluted EPS (Rs.) | 14.69 |
Cash EPS (Rs.) | 18.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 99.16 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 99.16 |
Revenue From Operations / Share (Rs.) | 174.63 |
PBDIT / Share (Rs.) | 25.38 |
PBIT / Share (Rs.) | 21.12 |
PBT / Share (Rs.) | 19.74 |
Net Profit / Share (Rs.) | 14.62 |
NP After MI And SOA / Share (Rs.) | 14.67 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.53 |
PBIT Margin (%) | 12.09 |
PBT Margin (%) | 11.30 |
Net Profit Margin (%) | 8.37 |
NP After MI And SOA Margin (%) | 8.39 |
Return on Networth / Equity (%) | 14.75 |
Return on Capital Employeed (%) | 19.04 |
Return On Assets (%) | 9.18 |
Long Term Debt / Equity (X) | 0.07 |
Total Debt / Equity (X) | 0.32 |
Asset Turnover Ratio (%) | 1.24 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.18 |
Quick Ratio (X) | 0.58 |
Inventory Turnover Ratio (X) | 3.01 |
Dividend Payout Ratio (NP) (%) | 6.80 |
Dividend Payout Ratio (CP) (%) | 5.27 |
Earning Retention Ratio (%) | 93.20 |
Cash Earning Retention Ratio (%) | 94.73 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 18.32 |
Interest Coverage Ratio (Post Tax) (%) | 11.55 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 14880.07 |
EV / Net Operating Revenue (X) | 3.83 |
EV / EBITDA (X) | 26.35 |
MarketCap / Net Operating Revenue (X) | 3.66 |
Retention Ratios (%) | 93.19 |
Price / BV (X) | 6.44 |
Price / Net Operating Revenue (X) | 3.66 |
EarningsYield | 0.02 |