Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 158.87 |
Diluted EPS (Rs.) | 158.87 |
Cash EPS (Rs.) | 277.70 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1001.82 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1001.82 |
Revenue From Operations / Share (Rs.) | 2952.65 |
PBDIT / Share (Rs.) | 413.34 |
PBIT / Share (Rs.) | 287.55 |
PBT / Share (Rs.) | 206.65 |
Net Profit / Share (Rs.) | 151.91 |
NP After MI And SOA / Share (Rs.) | 158.88 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 13.99 |
PBIT Margin (%) | 9.73 |
PBT Margin (%) | 6.99 |
Net Profit Margin (%) | 5.14 |
NP After MI And SOA Margin (%) | 5.38 |
Return on Networth / Equity (%) | 15.89 |
Return on Capital Employeed (%) | 20.54 |
Return On Assets (%) | 6.43 |
Long Term Debt / Equity (X) | 0.23 |
Total Debt / Equity (X) | 0.40 |
Asset Turnover Ratio (%) | 1.22 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.63 |
Quick Ratio (X) | 0.36 |
Inventory Turnover Ratio (X) | 6.05 |
Dividend Payout Ratio (NP) (%) | 7.55 |
Dividend Payout Ratio (CP) (%) | 4.21 |
Earning Retention Ratio (%) | 92.45 |
Cash Earning Retention Ratio (%) | 95.79 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.21 |
Interest Coverage Ratio (Post Tax) (%) | 3.50 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 12411.06 |
EV / Net Operating Revenue (X) | 1.04 |
EV / EBITDA (X) | 7.42 |
MarketCap / Net Operating Revenue (X) | 0.90 |
Retention Ratios (%) | 92.44 |
Price / BV (X) | 2.68 |
Price / Net Operating Revenue (X) | 0.90 |
EarningsYield | 0.05 |