Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.54 |
Diluted EPS (Rs.) | 3.43 |
Cash EPS (Rs.) | 4.84 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.71 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.73 |
Revenue From Operations / Share (Rs.) | 78.18 |
PBDIT / Share (Rs.) | 7.32 |
PBIT / Share (Rs.) | 5.99 |
PBT / Share (Rs.) | 4.76 |
Net Profit / Share (Rs.) | 3.52 |
NP After MI And SOA / Share (Rs.) | 3.32 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.35 |
PBIT Margin (%) | 7.66 |
PBT Margin (%) | 6.09 |
Net Profit Margin (%) | 4.50 |
NP After MI And SOA Margin (%) | 4.24 |
Return on Networth / Equity (%) | 13.86 |
Return on Capital Employeed (%) | 17.13 |
Return On Assets (%) | 6.94 |
Long Term Debt / Equity (X) | 0.38 |
Total Debt / Equity (X) | 0.73 |
Asset Turnover Ratio (%) | 1.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.81 |
Quick Ratio (X) | 0.70 |
Inventory Turnover Ratio (X) | 4.63 |
Dividend Payout Ratio (NP) (%) | 5.47 |
Dividend Payout Ratio (CP) (%) | 3.91 |
Earning Retention Ratio (%) | 94.53 |
Cash Earning Retention Ratio (%) | 96.09 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.03 |
Interest Coverage Ratio (Post Tax) (%) | 3.92 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2021.12 |
EV / Net Operating Revenue (X) | 0.94 |
EV / EBITDA (X) | 10.14 |
MarketCap / Net Operating Revenue (X) | 0.71 |
Retention Ratios (%) | 94.52 |
Price / BV (X) | 2.35 |
Price / Net Operating Revenue (X) | 0.71 |
EarningsYield | 0.05 |