Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 236.89 |
Diluted EPS (Rs.) | 235.98 |
Cash EPS (Rs.) | 244.77 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1241.03 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1241.03 |
Revenue From Operations / Share (Rs.) | 889.47 |
PBDIT / Share (Rs.) | 626.37 |
PBIT / Share (Rs.) | 615.32 |
PBT / Share (Rs.) | 312.33 |
Net Profit / Share (Rs.) | 233.71 |
NP After MI And SOA / Share (Rs.) | 233.84 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 70.42 |
PBIT Margin (%) | 69.17 |
PBT Margin (%) | 35.11 |
Net Profit Margin (%) | 26.27 |
NP After MI And SOA Margin (%) | 26.28 |
Return on Networth / Equity (%) | 18.84 |
Return on Capital Employeed (%) | 14.65 |
Return On Assets (%) | 3.84 |
Long Term Debt / Equity (X) | 2.37 |
Total Debt / Equity (X) | 3.82 |
Asset Turnover Ratio (%) | 0.16 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.19 |
Quick Ratio (X) | 3.19 |
Dividend Payout Ratio (NP) (%) | 12.56 |
Dividend Payout Ratio (CP) (%) | 11.99 |
Earning Retention Ratio (%) | 87.44 |
Cash Earning Retention Ratio (%) | 88.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.07 |
Interest Coverage Ratio (Post Tax) (%) | 1.77 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 730175.45 |
EV / Net Operating Revenue (X) | 13.28 |
EV / EBITDA (X) | 18.86 |
MarketCap / Net Operating Revenue (X) | 8.14 |
Retention Ratios (%) | 87.43 |
Price / BV (X) | 5.83 |
Price / Net Operating Revenue (X) | 8.14 |
EarningsYield | 0.03 |