Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 212.10 |
Diluted EPS (Rs.) | 212.10 |
Cash EPS (Rs.) | 234.36 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 965.01 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 965.01 |
Revenue From Operations / Share (Rs.) | 4021.16 |
PBDIT / Share (Rs.) | 400.49 |
PBIT / Share (Rs.) | 371.68 |
PBT / Share (Rs.) | 275.44 |
Net Profit / Share (Rs.) | 205.56 |
NP After MI And SOA / Share (Rs.) | 205.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.95 |
PBIT Margin (%) | 9.24 |
PBT Margin (%) | 6.84 |
Net Profit Margin (%) | 5.11 |
NP After MI And SOA Margin (%) | 5.10 |
Return on Networth / Equity (%) | 21.28 |
Return on Capital Employeed (%) | 34.72 |
Return On Assets (%) | 8.58 |
Long Term Debt / Equity (X) | 0.08 |
Total Debt / Equity (X) | 0.10 |
Asset Turnover Ratio (%) | 1.81 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.54 |
Quick Ratio (X) | 0.99 |
Inventory Turnover Ratio (X) | 4.62 |
Dividend Payout Ratio (NP) (%) | 18.55 |
Dividend Payout Ratio (CP) (%) | 16.26 |
Earning Retention Ratio (%) | 81.45 |
Cash Earning Retention Ratio (%) | 83.74 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.16 |
Interest Coverage Ratio (Post Tax) (%) | 3.14 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 27825.49 |
EV / Net Operating Revenue (X) | 1.72 |
EV / EBITDA (X) | 17.30 |
MarketCap / Net Operating Revenue (X) | 1.74 |
Retention Ratios (%) | 81.44 |
Price / BV (X) | 7.24 |
Price / Net Operating Revenue (X) | 1.74 |
EarningsYield | 0.02 |