Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 51.05 |
Diluted EPS (Rs.) | 51.05 |
Cash EPS (Rs.) | 77.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 371.52 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 371.52 |
Revenue From Operations / Share (Rs.) | 639.81 |
PBDIT / Share (Rs.) | 96.66 |
PBIT / Share (Rs.) | 70.20 |
PBT / Share (Rs.) | 68.32 |
Net Profit / Share (Rs.) | 51.06 |
NP After MI And SOA / Share (Rs.) | 51.06 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.10 |
PBIT Margin (%) | 10.97 |
PBT Margin (%) | 10.67 |
Net Profit Margin (%) | 7.98 |
NP After MI And SOA Margin (%) | 7.98 |
Return on Networth / Equity (%) | 13.74 |
Return on Capital Employeed (%) | 17.71 |
Return On Assets (%) | 10.40 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 1.45 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.24 |
Quick Ratio (X) | 1.11 |
Inventory Turnover Ratio (X) | 3.77 |
Dividend Payout Ratio (NP) (%) | 14.62 |
Dividend Payout Ratio (CP) (%) | 9.63 |
Earning Retention Ratio (%) | 85.38 |
Cash Earning Retention Ratio (%) | 90.37 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 51.47 |
Interest Coverage Ratio (Post Tax) (%) | 28.19 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 13854.51 |
EV / Net Operating Revenue (X) | 1.18 |
EV / EBITDA (X) | 7.83 |
MarketCap / Net Operating Revenue (X) | 1.19 |
Retention Ratios (%) | 85.37 |
Price / BV (X) | 2.05 |
Price / Net Operating Revenue (X) | 1.19 |
EarningsYield | 0.06 |